![]() |
Guangzhou Subway (Metro) Guide |

LINE 1 TRAIN INTERVAL |
|||
| DAY | PEAK | TIME | INTERVAL |
| MON-THU | High | 6:45~9:15,16:00~18:30 | 3’45” |
| Middle | 6:00~6:45,9:15~16:00,18:30~21:00 | 4’55” | |
| Low | 21:00~22:55 | 7’30” | |
| FRI | High | 6:45~9:15,16:00~19:30 | 3’45” |
| Middle | 6:00~6:45,9:15~16:00,19:30~21:00 | 4’55” | |
| Low | 21:00~22:55 | 7’30” | |
| SAT&SUN | High | 11:00~18:30 | 3’45” |
| Middle | 7:30~11:00,18:30~21:00 | 4’55” | |
| Low | 6:00~7:30,21:00~22:55 | 7’30” | |
LINE 2 TRAIN INTERVAL |
|||
| DAY | PEAK | TIME | INTERVAL |
| MON-THU | High | 6:45~9:15,16:00~18:30 | 3’53” |
| Middle | 6:00~6:45,9:15~16:00,18:30~21:00 | 4’55” | |
| Low | 21:00~22:53 | 7’30” | |
| FRI | High | 6:45~9:15,16:00~19:30 | 3’53” |
| Middle | 6:00~6:45,9:15~16:00,19:30~21:00 | 4’55” | |
| Low | 21:00~22:53 | 7’30” | |
| SAT&SUN | High | 11:00~18:30 | 3’53” |
| Middle | 7:30~11:00,18:30~21:00 | 4’55” | |
| Low | 6:00~7:30,21:00~22:53 | 7’30” | |
LINE 3 TRAIN INTERVAL |
|||
| DAY | PEAK | TIME | INTERVAL |
| MON-SUN | Hiramine | 6:18~22:30 | 13’ |
LINE 4 TRAIN INTERVAL |
|||
| DAY | PEAK | TIME | INTERVAL |
| MON-SUN | Hiramine | 6:30~21:30 | 13’ |
![]() |
![]() |
![]() |
![]() |
|---|




